Current time:
23 January 2021 00:09:42
Now 7704 players are playing on 195 servers.
In our database there are 1833 OT Servers.
Added: 22.01.2021
General Stats
Servers total | 1833 |
Servers online | 195 |
Players online | 7704 |
Players record | 47750, 03 October 2010 20:00 |
Registered users | 32645 |
Average uptime of all OTS | 49.99% |
Players Online on all OTS
7 The Most Popular OTS Distibutions
Name | Count |
The Forgotten Server 0.4 | 60 |
The Forgotten Server 0.3.6 | 34 |
Aries 0.4.0 | 30 |
The Forgotten Server 1.3 | 29 |
The Forgotten Server 0.4_SVN | 27 |
OTX Server 3 | 26 |
OTServBR - Global TFS 1.3 | 25 |
7 The Most Popular OTS Client Versions
Name | Count |
Tibia 8.60 | 266 |
Tibia 7.60 | 56 |
Tibia 8.54 | 46 |
Tibia 8.10 | 39 |
Tibia 12.2 | 38 |
Tibia 10.98 | 37 |
n/a Version | 35 |
7 The Oldest Servers
7 Servers with Highest Daily Players Average
7 Servers with Highest Hour Uptime