Current time:
23 January 2021 00:14:37
Now 7704 players are playing on 195 servers.
In our database there are 1833 OT Servers.
Added: 22.01.2021
Classictibia
www.classictibia.com
Report fraud. |
|
Hostname: | www.classictibia.com |
Port: | 7171 |
IP Address: | 164.132.233.160 |
|
Players: | 10 / 900 |
Owner: | Angar |
Total Uptime (%): | 99.95% |
Now Uptime for (hours): | 19h 6m |
Record online: | 357 players online on Fri, 04 January 2019 23:26:09 CET |
Client: | 7.40 [windows] |
Type: | PvP |
Exp: | x2 |
Exp Type: | Normal (Const) |
Server: | Classictibia 1.0 |
Monsters: | 19997 |
Map: | Real Map |
Added: | Sat, 03 November 2018 13:14:56 CET |
Latest online: | Sat, 23 January 2021 00:06:50 CET |
Website: classictibia.com
E-mail: [email protected]
Exp rate x2
Loot rate x1
Skill rate x2
Magic level rate x1
Mana/HP regen x2
7.4 frag system; 3/day, 5/week, 10/month to receive a red skull. After doubling any of these values your account will be banned. |
Last 5 Messages of The Day
- December 20, 2019, 05:06 AM
- December 19, 2019, 05:10 AM
- November 03, 2018, 01:24 PM